Graham Silverstone Stowe Racing
| Sku | 591-3001493 |
| Brand | Graham |
| Model | Silverstone Stowe Racing |
| Reference | 2BLDZ-B12A |
| Year | n/a |
| MSRP | $14,200 |
| Case Size | 48MM |
| Case Material | 18K Rose Gold/PVD |
| Movement Type | Automatic |
| Dial Color | Black |
| Attachment Type | Rubber Strap |
| Collateral | None |
| Warranty | This preowned timepiece comes with a 2-year warranty provided by CD Peacock. |
| Condition | Little to no signs of wear |
| Condition Notes | n/a |
| Timekeeping | This timepiece has been serviced and meets factory timekeeping standards. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Graham Silverstone Stowe Racing
Graham Silverstone Stowe Racing
| Sku | 591-3001493 |
| Brand | Graham |
| Model | Silverstone Stowe Racing |
| Reference | 2BLDZ-B12A |
| Year | n/a |
| MSRP | $14,200 |
| Case Size | 48MM |
| Case Material | 18K Rose Gold/PVD |
| Movement Type | Automatic |
| Dial Color | Black |
| Attachment Type | Rubber Strap |
| Collateral | None |
| Warranty | This preowned timepiece comes with a 2-year warranty provided by CD Peacock. |
| Condition | Little to no signs of wear |
| Condition Notes | n/a |
| Timekeeping | This timepiece has been serviced and meets factory timekeeping standards. |
Original: $5,195.00
-65%$5,195.00
$1,818.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | 591-3001493 |
| Brand | Graham |
| Model | Silverstone Stowe Racing |
| Reference | 2BLDZ-B12A |
| Year | n/a |
| MSRP | $14,200 |
| Case Size | 48MM |
| Case Material | 18K Rose Gold/PVD |
| Movement Type | Automatic |
| Dial Color | Black |
| Attachment Type | Rubber Strap |
| Collateral | None |
| Warranty | This preowned timepiece comes with a 2-year warranty provided by CD Peacock. |
| Condition | Little to no signs of wear |
| Condition Notes | n/a |
| Timekeeping | This timepiece has been serviced and meets factory timekeeping standards. |























